Update MODELS.md
Another run
This commit is contained in:
16
MODELS.md
16
MODELS.md
@@ -30,3 +30,19 @@
|
|||||||
| UCS category count: | 752 | |
|
| UCS category count: | 752 | |
|
||||||
| Total categories in sample: | 238 | 31.65% |
|
| Total categories in sample: | 238 | 31.65% |
|
||||||
| Most missed category (VEHCar): | 75 | 3.21% |
|
| Most missed category (VEHCar): | 75 | 3.21% |
|
||||||
|
|
||||||
|
|
||||||
|
## Evaluating model paraphrase-multilingual-mpnet-base-v2...
|
||||||
|
|
||||||
|
(FOLYProp and FOLYFeet have been omitted from the dataset.)
|
||||||
|
|
||||||
|
| | n | pct |
|
||||||
|
|---------------------------------|------|--------|
|
||||||
|
| Total records in sample: | 5800 | |
|
||||||
|
| Top Result: | 681 | 11.74% |
|
||||||
|
| Top 5 Result: | 1025 | 17.67% |
|
||||||
|
| Top 10 Result: | 802 | 13.83% |
|
||||||
|
| |
|
||||||
|
| UCS category count: | 752 | |
|
||||||
|
| Total categories in sample: | 298 | 39.63% |
|
||||||
|
| Most missed category (MAGElem): | 481 | 8.29% |
|
Reference in New Issue
Block a user