Work on models.md
This commit is contained in:
16
MODELS.md
Normal file
16
MODELS.md
Normal file
@@ -0,0 +1,16 @@
|
||||
# Models
|
||||
|
||||
## Results for Model paraphrase-multilingual-MiniLM-L12-v2 ##
|
||||
|
||||
(FOLYProp and FOLYFeet have been omitted from the dataset.)
|
||||
|
||||
| | n | pct |
|
||||
|--------------------------------|------|--------|
|
||||
| Total records in sample: | 2335 | |
|
||||
| Top Result: | 415 | 17.77% |
|
||||
| Top 5 Result: | 545 | 23.34% |
|
||||
| Top 10 Result: | 419 | 17.94% |
|
||||
| |
|
||||
| UCS category count: | 752 | |
|
||||
| Total categories in sample: | 238 | 31.65% |
|
||||
| Most missed category (BLLTBy): | 140 | 6.00% |
|
Reference in New Issue
Block a user