Compare commits
	
		
			2 Commits
		
	
	
		
			4a5397f153
			...
			b50d8a6a06
		
	
	| Author | SHA1 | Date | |
|---|---|---|---|
|   | b50d8a6a06 | ||
|   | a25c3c857f | 
| @@ -37,8 +37,6 @@ python -m ucsinfer [command] | |||||||
| ``` | ``` | ||||||
| Pass `--help` to see a summary of subcommands and options. | Pass `--help` to see a summary of subcommands and options. | ||||||
|  |  | ||||||
| The subcommands available at this time are `gather` and `evaluate`. |  | ||||||
|  |  | ||||||
| ## Functions | ## Functions | ||||||
|  |  | ||||||
| * recommend | * recommend | ||||||
| @@ -51,7 +49,7 @@ The subcommands available at this time are `gather` and `evaluate`. | |||||||
| * gather | * gather | ||||||
|  |  | ||||||
|   Scan files to capture existing text descriptions and UCS categories  |   Scan files to capture existing text descriptions and UCS categories  | ||||||
|   and save as a dataset. This function is used to countruct datasets  |   and save as a dataset. This function is used to construct datasets  | ||||||
|   that `evaluate` can use to test models and finetune can use to  |   that `evaluate` can use to test models and finetune can use to  | ||||||
|   refine them. |   refine them. | ||||||
|  |  | ||||||
|   | |||||||
		Reference in New Issue
	
	Block a user