Another model
This commit is contained in:
16
MODELS.md
16
MODELS.md
@@ -14,3 +14,19 @@
|
||||
| UCS category count: | 752 | |
|
||||
| Total categories in sample: | 238 | 31.65% |
|
||||
| Most missed category (BLLTBy): | 140 | 6.00% |
|
||||
|
||||
|
||||
## Results for Model paraphrase-multilingual-mpnet-base-v2 ##
|
||||
|
||||
(FOLYProp and FOLYFeet have been omitted from the dataset.)
|
||||
|
||||
| | n | pct |
|
||||
|--------------------------------|------|--------|
|
||||
| Total records in sample: | 2335 | |
|
||||
| Top Result: | 469 | 20.09% |
|
||||
| Top 5 Result: | 513 | 21.97% |
|
||||
| Top 10 Result: | 506 | 21.67% |
|
||||
| |
|
||||
| UCS category count: | 752 | |
|
||||
| Total categories in sample: | 238 | 31.65% |
|
||||
| Most missed category (VEHCar): | 75 | 3.21% |
|
||||
|
Reference in New Issue
Block a user